Fred
Each version replays every US session after the close, tick by tick, as its locked config would have traded it. Each runs its own $100 account at 10% per trade.
Mon Nov 9Last day replayed
5Versions (5 locked)
11Forward trades, all versions
v1.4 +4.4%Best forward return
Performance
Forward test by version
v1.0 +3.3%v1.1 +2.1%v1.2 +2.2%v1.3 +1.0%v1.4 +4.4%
Day by day
Daily account change
| Day | v1.0 | v1.1 | v1.2 | v1.3 | v1.4 |
|---|---|---|---|---|---|
| Mon Nov 9 | +0.4% | +0.0% | +0.4% | +0.0% | +2.3% |
| Fri Nov 6 | +2.9% | +2.1% | +1.7% | +1.0% | +2.1% |
Activity
Trades and skipped triggers
| Date | Version | Symbol | Outcome | Detail | Return |
|---|---|---|---|---|---|
| 2026-11-09 | v1.4 | BTBDW | no regular session | – | |
| 2026-11-09 | v1.4 | DFSCW | no regular session | – | |
| 2026-11-09 | v1.4 | YDKG | not calm | crossed 10:34:38, not calm: last 5 bars 2.8x the PM average per minute | – |
| 2026-11-09 | v1.4 | BTDL | no fill | crossed 09:54:30, no pullback to the limit | – |
| 2026-11-09 | v1.4 | SMX | target | in 7.4989 at 15:05:41, out 9.3736 at 15:28:53 | +25.0% |
| 2026-11-09 | v1.4 | GPUS | close | in 0.1817 at 11:01:09, out 0.1906 at 16:00:00 | +4.9% |
| 2026-11-09 | v1.4 | NWGL | not calm | crossed 10:42:37, not calm: last 5 bars 30.4x the PM average per minute | – |
| 2026-11-09 | v1.4 | EDSA | not calm | crossed 09:30:00, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-09 | v1.3 | BTBDW | no regular session | – | |
| 2026-11-09 | v1.3 | SMX | no fill | crossed 15:05:41, ask above +1% | – |
| 2026-11-09 | v1.3 | NWGL | not calm | crossed 10:42:37, not calm: last 5 bars 30.4x the PM average per minute | – |
| 2026-11-09 | v1.3 | EDSA | not calm | crossed 09:30:00, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-09 | v1.2 | BTBDW | no regular session | – | |
| 2026-11-09 | v1.2 | DFSCW | no regular session | – | |
| 2026-11-09 | v1.2 | YDKG | not calm | crossed 10:34:38, not calm: last 5 bars 2.8x the PM average per minute | – |
| 2026-11-09 | v1.2 | BTDL | no fill | crossed 09:54:30, ask above +1% | – |
| 2026-11-09 | v1.2 | SMX | no fill | crossed 15:05:41, ask above +1% | – |
| 2026-11-09 | v1.2 | GPUS | close | in 0.1820 at 11:01:09, out 0.1906 at 16:00:00 | +4.7% |
| 2026-11-09 | v1.2 | NWGL | not calm | crossed 10:42:37, not calm: last 5 bars 30.4x the PM average per minute | – |
| 2026-11-09 | v1.2 | EDSA | not calm | crossed 09:30:00, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-09 | v1.1 | BTBDW | no regular session | – | |
| 2026-11-09 | v1.1 | SMX | no fill | crossed 15:05:41, ask above +1% | – |
| 2026-11-09 | v1.1 | NWGL | not calm | crossed 10:42:37, not calm: last 5 bars 30.4x the PM average per minute | – |
| 2026-11-09 | v1.1 | EDSA | not calm | crossed 09:30:00, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-09 | v1.0 | BTBDW | no regular session | – | |
| 2026-11-09 | v1.0 | DFSCW | no regular session | – | |
| 2026-11-09 | v1.0 | YDKG | not calm | crossed 10:34:38, not calm: last 5 bars 2.8x the PM average per minute | – |
| 2026-11-09 | v1.0 | BTDL | no fill | crossed 09:54:30, ask above +1% | – |
| 2026-11-09 | v1.0 | SMX | no fill | crossed 15:05:41, ask above +1% | – |
| 2026-11-09 | v1.0 | GPUS | close | in 0.1820 at 11:01:09, out 0.1906 at 16:00:00 | +4.7% |
| 2026-11-09 | v1.0 | NWGL | not calm | crossed 10:42:37, not calm: last 5 bars 30.4x the PM average per minute | – |
| 2026-11-09 | v1.0 | EDSA | not calm | crossed 09:30:00, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-06 | v1.4 | BTDL | no fill | crossed 11:57:35, no pullback to the limit | – |
| 2026-11-06 | v1.4 | SNT | target | in 1.6900 at 11:34:55, out 2.1125 at 14:30:01 | +25.0% |
| 2026-11-06 | v1.4 | RAYA | not calm | crossed 09:37:21, not calm: last 5 bars 4.2x the PM average per minute | – |
| 2026-11-06 | v1.4 | VIVK | not calm | crossed 09:44:27, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-06 | v1.3 | SNT | close | in 1.7000 at 11:34:44, out 1.9000 at 16:00:00 | +11.8% |
| 2026-11-06 | v1.3 | RAYA | not calm | crossed 09:37:21, not calm: last 5 bars 4.2x the PM average per minute | – |
| 2026-11-06 | v1.3 | VIVK | not calm | crossed 09:44:27, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-06 | v1.2 | BTDL | close | in 3.2900 at 11:57:35, out 3.5433 at 16:00:00 | +7.7% |
| 2026-11-06 | v1.2 | SNT | close | in 1.7000 at 11:34:44, out 1.9000 at 16:00:00 | +11.8% |
| 2026-11-06 | v1.2 | RAYA | not calm | crossed 09:37:21, not calm: last 5 bars 4.2x the PM average per minute | – |
| 2026-11-06 | v1.2 | VIVK | not calm | crossed 09:44:27, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-06 | v1.1 | SNT | target | in 1.7000 at 11:34:44, out 2.1250 at 14:30:01 | +25.0% |
| 2026-11-06 | v1.1 | RAYA | not calm | crossed 09:37:21, not calm: last 5 bars 4.2x the PM average per minute | – |
| 2026-11-06 | v1.1 | VIVK | not calm | crossed 09:44:27, not calm: last 5 bars 4.0x the PM average per minute | – |
| 2026-11-06 | v1.0 | BTDL | close | in 3.2900 at 11:57:35, out 3.5433 at 16:00:00 | +7.7% |
| 2026-11-06 | v1.0 | SNT | target | in 1.7000 at 11:34:44, out 2.1250 at 14:30:01 | +25.0% |
| 2026-11-06 | v1.0 | RAYA | not calm | crossed 09:37:21, not calm: last 5 bars 4.2x the PM average per minute | – |
| 2026-11-06 | v1.0 | VIVK | not calm | crossed 09:44:27, not calm: last 5 bars 4.0x the PM average per minute | – |
Roster names that never crossed their pre-market high are left out (169 so far).